Windrush
Major
Also known as: | RAF Windrush / Windrush Aerodrome |
County: | Gloucestershire |
Current Status: | Farmland |
Date: | June 1940 - 29 October 1945 |
Current Use: | Disused |
Used By: | RAF / Civil |
Landing Surface Types: | Unpaved, later metal (1942) |
Aircraft Roles: | Trainer |
Main unit(s) present:
-
No 6 (P) AFU
-
No 6 SFTS
-
No 15 SFTS

The control tower at Windrush, 12 March 2010. © Richard Flagg
Footage of Windrush. Courtesy of Vinnie Camilleri
Aerial footage of Windrush. Courtesy of Drone Aerial Visuals
Parent(s)/HQ Airfields(s): |