Hampstead Norris
Major
Also known as: | Hampstead Norreys / Hampstead Norris Aerodrome / Haw Farm / Haw Farm Airstrip / RAF Hampstead Norris / RAF Station, Hampstead Norris |
County: | West Berkshire |
Current Status: | Air navigation aid / Aviation / Farmland (main position) |
Date: | 1940 - 7 October 1946; subsequent limited flying |
Current Use: | Limited flying |
Used By: | RAF (main user) / Civil (limited flying) |
Landing Surface Types: | Paved, later unpaved |
Aircraft Roles: | Airborne forces/transport / General aviation (limited flying) / Trainer (main role) |
The following organisations are either based at, use and/or have at least potentially significant connections with the airfield (as at 01/09/2011):
- Hampstead Norreys Parish Council
Main unit(s) present:
- No 13 OTU
- No 15 OTU
- No 42 OTU
- No 271 Sqn
- No 1516 BAT Flight
- No 1526 BAT Flight
- Operational and Refresher Training Unit
- Station Flight, Hampstead Norris
Parent(s)/HQ Airfield(s): |