Chingford
Major
Also known as: | Chingford Aerodrome / RAF Chingford / RNAS Chingford / William Girling Reservoir |
County: | Greater London |
Current Status: | Reservoir |
Date: | December 1914 (earliest known date) - November 1920 |
Current Use: | Disused |
Used By: | RAF (main user) / RFC / RNAS (main user) |
Landing Surface Types: | Unpaved |
Aircraft Roles: | Bomber / Experimental / Fighter / Trainer (main role) |
The following organisations are either based at, use and/or have at least potentially significant connections with the airfield (as at 01/09/2011):
- Chingford Historical Society
Main unit(s) present:
- No 19 RS
- No 54 TDS
- No 138 Sqn
- No 154 Sqn
- No 155 Sqn
- No 207 TDS
- Photographic Flight
Plan of Chingford, 1916. Courtesy of Ed Andrews
Associated Airfield(s): |